Stores with the longest return windows
Short answer: Among stores we track, Costco, Nordstrom, Publix, Sam's Club and Staples state no fixed time limit for most items (with exceptions). The longest fixed windows are 365 days at BJ's Wholesale, Chewy and IKEA.
Generated from our retailer data (each store's official policy, last verified dates shown). Exceptions always apply—click through for category limits. See also: strictest return policies · opened electronics returns · holiday deadlines 2026
No fixed time limit for most items
- Costco: No fixed limit for most merchandise (verified 2026-10-14)
- Nordstrom: No fixed window (case by case) (verified 2026-10-14)
- Publix: No time limit stated (verified 2026-10-14)
- Sam's Club: Most items any time (members) (verified 2026-10-14)
- Staples: Office supplies any time; tech & furniture 14 days (verified 2026-10-14)
Ranked by standard return window
| # | Store | Window (most items) | Details | Verified |
|---|---|---|---|---|
| 1 | BJ's Wholesale | 365 days | 365 days for most items | 2026-10-14 |
| 2 | Chewy | 365 days | 365 days | 2026-10-14 |
| 3 | IKEA | 365 days | 365 days unopened / 180 days opened | 2026-10-14 |
| 4 | Bath & Body Works | 90 days | 90 days for original-tender refund (satisfaction guarantee) | 2026-10-14 |
| 5 | Brooks Running partial | 90 days | 90-day trial | 2026-10-19 |
| 6 | Dick's Sporting Goods | 90 days | 90 days | 2026-10-14 |
| 7 | Dollar General partial | 90 days | 90 days with receipt | 2026-10-14 |
| 8 | Hobby Lobby partial | 90 days | 90 days with receipt | 2026-10-14 |
| 9 | Home Depot | 90 days | 90 days (new, unopened) | 2026-10-14 |
| 10 | Kohl's | 90 days | 90 days (120 for Kohl’s Cardholders) | 2026-10-14 |
| 11 | Lowe's | 90 days | 90 days (new, unused) | 2026-10-14 |
| 12 | Office Depot | 90 days | 90 days office supplies; 14 days tech | 2026-10-14 |
| 13 | REI | 90 days | 90 days (365 for members) | 2026-10-14 |
| 14 | Target | 90 days | 90 days (unopened) | 2026-10-14 |
| 15 | Temu | 90 days | 90 days | 2026-10-14 |
| 16 | Walmart | 90 days | 90 days | 2026-10-14 |
| 17 | Academy Sports + Outdoors | 60 days | 60 days | 2026-10-19 |
| 18 | CVS | 60 days | 60 days (new, unopened) | 2026-10-14 |
| 19 | JCPenney | 60 days | 60 days with receipt | 2026-10-14 |
| 20 | Michaels | 60 days | 60 days | 2026-10-14 |
| 21 | Microsoft Store | 60 days | 60 days from receipt | 2026-10-19 |
| 22 | Nike | 60 days | 60 days | 2026-10-14 |
| 23 | Petco | 60 days | 60 days (refund within 30) | 2026-10-14 |
| 24 | PetSmart | 60 days | 60 days with receipt | 2026-10-14 |
| 25 | Ulta | 60 days | 60 days (refund within 30) | 2026-10-14 |
| 26 | Zappos | 60 days | 60 days | 2026-10-19 |
| 27 | Foot Locker partial | 45 days | 45 days from shipment (online, mail) | 2026-10-19 |
| 28 | Guitar Center | 45 days | 45 days (14 for recording/DJ gear) | 2026-10-19 |
| 29 | Nordstrom Rack | 40 days | 40 days | 2026-10-14 |
| 30 | Adidas partial | 30 days | 30 days of receipt (online) | 2026-10-14 |
| 31 | Amazon | 30 days | 30 days of delivery | 2026-10-14 |
| 32 | American Eagle | 30 days | 30 days refund / 60 days credit | 2026-10-19 |
| 33 | Banana Republic | 30 days | 30 days | 2026-10-14 |
| 34 | Bed Bath & Beyond | 30 days | 30 days of delivery to start | 2026-10-14 |
| 35 | Burlington | 30 days | 30 days (with receipt) | 2026-10-19 |
| 36 | Crate & Barrel | 30 days | 30 days from receipt | 2026-10-19 |
| 37 | Dell | 30 days | 30 days from invoice | 2026-10-19 |
| 38 | Dillard's | 30 days | 30 days | 2026-10-14 |
| 39 | Gap | 30 days | 30 days | 2026-10-14 |
| 40 | H&M | 30 days | 30 days | 2026-10-14 |
| 41 | HomeGoods | 30 days | 30 days with receipt | 2026-10-14 |
| 42 | J.Crew | 30 days | 30 days | 2026-10-14 |
| 43 | Kirkland's Home | 30 days | 30 days | 2026-10-19 |
| 44 | Kroger | 30 days | 30 days | 2026-10-14 |
| 45 | Lululemon | 30 days | 30 days | 2026-10-14 |
| 46 | Macy's | 30 days | 30 days | 2026-10-14 |
| 47 | Marshalls | 30 days | 30 days with receipt | 2026-10-14 |
| 48 | Newegg | 30 days | 30 days (15 for PCs/monitors) | 2026-10-19 |
| 49 | Old Navy | 30 days | 30 days | 2026-10-14 |
| 50 | Ollie's Bargain Outlet | 30 days | 30 days (receipt required) | 2026-10-19 |
| 51 | Ross | 30 days | 30 days with receipt | 2026-10-14 |
| 52 | Sephora | 30 days | 30 days | 2026-10-14 |
| 53 | SHEIN | 30 days | 30 days of delivery | 2026-10-14 |
| 54 | SKIMS | 30 days | 30 days from order | 2026-10-19 |
| 55 | TJ Maxx | 30 days | 30 days store / 40 days online | 2026-10-14 |
| 56 | Uniqlo | 30 days | 30 days | 2026-10-14 |
| 57 | Victoria's Secret | 30 days | 30 days | 2026-10-14 |
| 58 | Walgreens | 30 days | 30 days with receipt | 2026-10-14 |
| 59 | Wayfair | 30 days | 30 days of delivery | 2026-10-14 |
| 60 | Whole Foods | 30 days | 30 days | 2026-10-14 |
| 61 | Zara | 30 days | 30 days | 2026-10-14 |
| 62 | Best Buy | 15 days | 15 days (60 for Plus/Total members) | 2026-10-14 |
| 63 | GameStop | 15 days | 15 days new unopened; 7 days pre-owned | 2026-10-14 |
| 64 | Samsung | 15 days | 15 days from delivery | 2026-10-19 |
| 65 | Apple | 14 days | 14 days from receipt | 2026-10-14 |
Stores whose official pages don't state a window (e.g. marketplaces where sellers set the policy) aren't ranked.
Which stores have the longest return windows?
Among stores we track, Costco, Nordstrom, Publix, Sam's Club and Staples state no fixed time limit for most items (with exceptions). The longest fixed windows are 365 days at BJ's Wholesale, Chewy and IKEA.
Which stores give 90 days or more to return?
BJ's Wholesale, Chewy, IKEA, Bath & Body Works, Brooks Running, Dick's Sporting Goods, Dollar General, Hobby Lobby, Home Depot, Kohl's, Lowe's, Office Depot, REI, Target, Temu and Walmart give 90 days or more for most items, according to their official policies as we last checked them.
Generated automatically from our retailer data. Each row shows when that store's official policy was last verified; most recent check 2026-10-19.